This Weather Widget is provided by the Met Office
Corby
Current Weather Conditions
|
|
Conditions
at 7:46 on 19/6/13 Temperature |
15.8°C |
|
| Dew Point | 15.0°C | ||
| Humidity | 89% | ||
| Barometer | 1010.00mb Rate -0.331mb/hr |
||
| Wind Direction | N/A | ||
| Heat Index | 19.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Year Total Rainfall | 213.30mm | ||
| Today's Extremes | |||
| High Temperature | 16.8°C at 7:46 | ||
| Low Temperature | 14.4°C at 5:57 | ||
| High Heat Index | 19.9°C at 7:46 | ||
| Peak Wind Gust | N/A |
||
| Astronomical Data | |||
| Sunrise | 4:34 | ||
| Sunset | 21:23 | ||
| Moonrise | 16:34 | ||
| Moonset | 1:40 | ||
|
|
|||
ŠAll rights
reserved.
Unauthorized duplication or distribution is prohibited
The weather information contained on this website
is for information only